[Skip to Content]

Sheffield City CouncilLicensing Services

You are here Home Licensing Act Premises Search Detail Application

Licensing Act 2003 - Premises Licence Register as at 00:47 on 11 November 2024

Birley Hotel

Birley Moor Road, Sheffield, S12 4WB

Completed application 192679 which is a Change of Supervisor (DPS) for Premises Licence from 16/06/2021 to indefinite


Applicant(s)

Full Name Mitchells & Butlers Leisure Retail Ltd

Designated Premises Supervisor

Full NameMiss Louise Haywood

Permitted Activities

Premises Open Hours Requested
Time FromTime To
Sunday 07:00 00:30
Monday 07:00 00:30
Tuesday 07:00 00:30
Wednesday 07:00 00:30
Thursday 07:00 00:30
Friday 07:00 00:30
Saturday 07:00 00:30
Burns Night (25/01) 07:00 01:30
Valentines Day (14/2) 07:00 01:30
St David's Day (01/03) 07:00 01:30
St Patrick's Day (17/3) 07:00 01:30
Easter Weekend 07:00 01:30
Bank Holiday Weekends 07:00 01:30
Halloween (31/10) 07:00 01:30
Christmas Eve (24/12) 07:00 02:30
Boxing Day (26/12) 07:00 01:30
27th December 07:00 01:30
28th December 07:00 01:30
29th December 07:00 01:30
30th December 07:00 01:30
New Years Eve (31/12) 07:00 00:00
New Years Day (01/01) 00:00 01:30
Activities - Times Requested
Time FromTime To
B. Exhibition of films (Indoors)
Sunday 10:00 23:30
Monday 10:00 23:30
Tuesday 10:00 23:30
Wednesday 10:00 23:30
Thursday 10:00 23:30
Friday 10:00 23:30
Saturday 10:00 23:30
New Years Eve (31/12) 10:00 00:00
New Years Day (01/01) 00:00 00:30
Burns Night (25/01) 10:00 00:30
Valentines Day (14/2) 10:00 00:30
St David's Day (01/03) 10:00 00:30
St Patrick's Day (17/3) 10:00 00:30
Easter Weekend 10:00 00:30
Bank Holiday Weekends 10:00 00:30
Halloween (31/10) 10:00 00:30
Boxing Day (26/12) 10:00 00:30
27th December 10:00 00:30
28th December 10:00 00:30
29th December 10:00 00:30
30th December 10:00 00:30
Christmas Eve (24/12) 10:00 01:30
C. Indoor sporting event
Sunday 10:00 23:30
Monday 10:00 23:30
Tuesday 10:00 23:30
Wednesday 10:00 23:30
Thursday 10:00 23:30
Friday 10:00 23:30
Saturday 10:00 23:30
New Years Eve (31/12) 10:00 00:00
New Years Day (01/01) 00:00 00:30
Burns Night (25/01) 10:00 00:30
Valentines Day (14/2) 10:00 00:30
St David's Day (01/03) 10:00 00:30
St Patrick's Day (17/3) 10:00 00:30
Easter Weekend 10:00 00:30
Bank Holiday Weekends 10:00 00:30
Halloween (31/10) 10:00 00:30
Boxing Day (26/12) 10:00 00:30
27th December 10:00 00:30
28th December 10:00 00:30
29th December 10:00 00:30
30th December 10:00 00:30
Christmas Eve (24/12) 10:00 01:30
E. Performance of live music (Indoors)
Sunday 10:00 23:30
Monday 10:00 23:30
Tuesday 10:00 23:30
Wednesday 10:00 23:30
Thursday 10:00 23:30
Friday 10:00 23:30
Saturday 10:00 23:30
New Years Eve (31/12) 10:00 00:00
New Years Day (01/01) 00:00 00:30
Burns Night (25/01) 10:00 00:30
Valentines Day (14/2) 10:00 00:30
St David's Day (01/03) 10:00 00:30
St Patrick's Day (17/3) 10:00 00:30
Easter Weekend 10:00 00:30
Bank Holiday Weekends 10:00 00:30
Halloween (31/10) 10:00 00:30
Boxing Day (26/12) 10:00 00:30
27th December 10:00 00:30
28th December 10:00 00:30
29th December 10:00 00:30
30th December 10:00 00:30
Christmas Eve (24/12) 10:00 01:30
G. Performance of dance (Indoors)
Sunday 10:00 23:30
Monday 10:00 23:30
Tuesday 10:00 23:30
Wednesday 10:00 23:30
Thursday 10:00 23:30
Friday 10:00 23:30
Saturday 10:00 23:30
Burns Night (25/01) 10:00 00:30
Valentines Day (14/2) 10:00 00:30
St David's Day (01/03) 10:00 00:30
St Patrick's Day (17/3) 10:00 00:30
Easter Weekend 10:00 00:30
Bank Holiday Weekends 10:00 00:30
Halloween (31/10) 10:00 00:30
Christmas Eve (24/12) 10:00 01:30
Boxing Day (26/12) 10:00 00:30
27th December 10:00 00:30
28th December 10:00 00:30
29th December 10:00 00:30
30th December 10:00 00:30
New Years Eve (31/12) 10:00 00:00
New Years Day (01/01) 00:00 00:30
I. Late night refreshment (Indoors & Outdoors)
Sunday 23:00 00:00
Monday 23:00 00:00
Tuesday 23:00 00:00
Wednesday 23:00 00:00
Thursday 23:00 00:00
Friday 23:00 00:00
Saturday 23:00 00:00
Burns Night (25/01) 23:00 01:00
Valentines Day (14/2) 23:00 01:00
St David's Day (01/03) 23:00 01:00
St Patrick's Day (17/3) 23:00 01:00
Easter Weekend 23:00 01:00
Bank Holiday Weekends 23:00 01:00
Halloween (31/10) 23:00 01:00
Christmas Eve (24/12) 23:00 01:00
Boxing Day (26/12) 23:00 01:00
27th December 23:00 01:00
28th December 23:00 01:00
29th December 23:00 01:00
30th December 23:00 01:00
New Years Eve (31/12) 23:00 05:00
New Years Day (01/01) 23:00 00:30
J. Supply of alcohol for consumption ON and OFF the premises
Sunday 10:00 00:00
Monday 10:00 00:00
Tuesday 10:00 00:00
Wednesday 10:00 00:00
Thursday 10:00 00:00
Friday 10:00 00:00
Saturday 10:00 00:00
Burns Night (25/01) 10:00 01:00
Valentines Day (14/2) 10:00 01:00
St David's Day (01/03) 10:00 01:00
St Patrick's Day (17/3) 10:00 01:00
Easter Weekend 10:00 01:00
Bank Holiday Weekends 10:00 01:00
Halloween (31/10) 10:00 01:00
Christmas Eve (24/12) 10:00 02:00
Boxing Day (26/12) 10:00 01:00
27th December 10:00 01:00
28th December 10:00 01:00
29th December 10:00 01:00
30th December 10:00 01:00
New Years Eve (31/12) 10:00 00:00
New Years Day (01/01) 00:00 01:00

Additional Conditions