Roxy Ball Room
Units 1&2, Telephone House Block E, 40 Charter Square, Sheffield, S1 4HS
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | SY002953 | Premises Licence | 31/01/2025 | indefinite | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | New Application | 195994 | 25/11/2021 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 201112 | 27/04/2022 | indefinite | Completed |  
                            | Minor Variation Application | 220012 | 06/04/2024 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 220382 | 06/04/2024 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 228006 | 31/01/2025 | indefinite | Completed |  | 
        
            | TEN8043 | Temporary Event Notice - WITH Alcohol | 10/02/2025 | 10/02/2025 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 227745 | 10/02/2025 | 10/02/2025 | Completed |  |