White Swan
57 Greenhill Main Road, Sheffield, S8  7RB
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | SY001082 | Premises Licence | 28/06/2025 | indefinite | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Conversion (Grandfather Rights) | 1004792 | 25/11/2013 | indefinite | Completed |  
                            | Transfer Application | 1012515 | 21/09/2009 | indefinite | Completed |  
                            | Transfer Application | 1022015 | 31/01/2012 | indefinite | Completed |  
                            | Interim Authority Notice | 1029524 | 16/08/2012 | indefinite | Completed |  
                            | Transfer Application | 1031328 | 17/10/2012 | indefinite | Completed |  
                            | Transfer Application | 1032108 | 14/11/2012 | indefinite | Completed |  
                            | Transfer Application | 1032879 | 30/11/2012 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 1032880 | 30/11/2012 | indefinite | Completed |  
                            | Transfer Application | 1034691 | 18/03/2013 | indefinite | Completed |  
                            | Transfer Application | 1036254 | 16/07/2013 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 1036255 | 16/07/2013 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 1038896 | 24/11/2005 | indefinite | Completed |  
                            | Transfer Application | 167875 | 06/01/2015 | indefinite | Completed |  
                            | Transfer Application | 224129 | 31/07/2024 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 224187 | 08/08/2024 | indefinite | Completed |  
                            | Transfer Application | 229467 | 17/03/2025 | indefinite | Completed |  
                            | Minor Variation Application | 232003 | 28/06/2025 | indefinite | Completed |  | 
        
            | TEN1292 | Temporary Event Notice - WITH Alcohol | 11/09/2016 | 11/09/2016 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 143781 | 11/09/2016 | 11/09/2016 | Completed |  | 
        
            | TEN1291 | Temporary Event Notice - WITH Alcohol | 28/08/2016 | 28/08/2016 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 143780 | 28/08/2016 | 28/08/2016 | Completed |  |