Wine Rack
341 Sharrow Vale Road, Sheffield, S11 8ZG
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | SY000294 | Premises Licence | 24/12/2024 | indefinite | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Conversion (Grandfather Rights) | 1004752 | 11/06/2012 | indefinite | Completed |  
                            | Interim Authority Notice | 1014343 | 29/10/2010 | indefinite | Completed |  
                            | Transfer Application | 1014862 | 02/12/2009 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 1016108 | 12/03/2010 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 1019222 | 24/11/2005 | indefinite | Completed |  
                            | Transfer Application | 1027282 | 11/04/2012 | indefinite | Completed |  
                            | Change of Name/Address of Holder/DPS | 1028255 | 11/06/2012 | indefinite | Completed |  
                            | Change of Name/Address of Holder/DPS | 1028259 | 04/11/2009 | indefinite | Completed |  
                            | Transfer Application | 1042031 | 11/07/2014 | indefinite | Completed |  
                            | Transfer Application | 164105 | 11/04/2018 | indefinite | Completed |  
                            | Minor Variation Application | 167909 | 21/11/2018 | indefinite | Completed |  
                            | Minor Variation Application | 172962 | 08/04/2019 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 181739 | 08/04/2019 | indefinite | Completed |  
                            | Variation Application | 202590 | 20/07/2022 | indefinite | Completed |  
                            | Transfer Application | 227193 | 24/12/2024 | indefinite | Completed |  | 
        
            | TEN6569 | Temporary Event Notice - WITH Alcohol | 16/07/2023 | 16/07/2023 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 211527 | 16/07/2023 | 16/07/2023 | Completed |  | 
        
            | TEN6389 | Temporary Event Notice - WITH Alcohol | 16/04/2023 | 16/04/2023 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 209201 | 16/04/2023 | 16/04/2023 | Completed |  | 
        
            | TEN4484 | Temporary Event Notice - WITH Alcohol | 08/12/2019 | 08/12/2019 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 180057 | 08/12/2019 | 08/12/2019 | Completed |  |