Merdocs
109-111 Devonshire Street, Sheffield, S3 7SP
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | SY002908 | Premises Licence | 11/06/2021 | indefinite | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | New Application | 191929 | 11/06/2021 | indefinite | Completed |  
                            | Suspension after Non-Payment of Annual Fee/Levy | 216532 | 11/06/2021 | indefinite | Completed |  | 
        
            | SY001143 | Premises Licence | 05/05/2006 | 25/09/2018 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Conversion (Grandfather Rights) | 1007971 | 01/08/2010 | indefinite | Completed |  
                            | Transfer Application | 147788 | 04/06/2008 | indefinite | Completed |  
                            | Minor Variation Application | 147791 | 09/07/2010 | indefinite | Completed |  
                            | Transfer Application | 147797 | 05/10/2016 | indefinite | Completed |  
                            | Minor Variation Application | 147799 | 20/10/2016 | indefinite | Completed |  
                            | Minor Variation Application | N/A |  |  | Rejected |  
                            | Minor Variation Application | 164909 | 04/11/2017 | indefinite | Completed |  | 
        
            | TEN(L)0886 | Late Temporary Event Notice - NO Alcohol | 20/09/2017 | 26/09/2017 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Counter Notice Following RA Objection | 156041 | 20/09/2017 | 26/09/2017 | Completed |  |