Lane 7 Unit 26 (Basement)
Unit 5, Matilda Street, Sheffield, S1 4PF
View on Map
Click on Licence / Application Number for more details
    
        | Licence | Licence Type | From | To | 
        
            | SY002586 | Premises Licence | 10/07/2025 | indefinite | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | New Application | 161887 | 26/04/2018 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 181084 | 26/04/2018 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 185919 | 27/05/2020 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | N/A | 27/05/2020 |  | Rejected |  
                            | Change of Supervisor (DPS) | 195534 | 08/10/2021 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 205131 | 22/09/2022 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 225335 | 16/09/2024 | indefinite | Completed |  
                            | Request for Removal of Premises Supervisor | 227562 | 18/01/2025 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 227707 | 23/01/2025 | indefinite | Completed |  
                            | Change of Supervisor (DPS) | 233331 | 10/07/2025 | indefinite | Completed |  | 
        
            | TEN7197 | Temporary Event Notice - WITH Alcohol | 11/02/2024 | 12/02/2024 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 218483 | 11/02/2024 | 12/02/2024 | Completed |  | 
        
            | TEN6326 | Temporary Event Notice - WITH Alcohol | 12/02/2023 | 13/02/2023 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 208049 | 12/02/2023 | 13/02/2023 | Completed |  | 
        
            | TEN5474 | Temporary Event Notice - WITH Alcohol | 13/02/2022 | 14/02/2022 | 
        
            |  | 
                    
                        | Application Type | Application Number | From | To | Status |  
                            | Receipt of Temporary Event Notice | 198053 | 13/02/2022 | 14/02/2022 | Completed |  |